Spaces / rooms | Quantity | Floor space in m² | Clear height in m | Capacity in people |
---|---|---|---|---|
Halls | 18 | 200,000 | 11–16 | |
Outdoor area | 414,000 | |||
Entrances | 5 | 500–5,000 | ||
Press centers | 2 | |||
Conference rooms | 37 | 60–180 | 24–190 | |
Meeting rooms | 57 | 10–60 | 4–24 | |
Function rooms | 12 | 53–213 | 12–104 |
Our exhibition grounds offer the best conditions for the success of your events. With 18 state-of-the-art and column-free exhibition halls, 200,000 square meters of exhibition space and 414,000 square meters of outdoor space, we are also well prepared for major events. In 2006, Messe München was transformed into the media center of the FIFA World Cup and hosted the church service during the Pope's visit.