Spaces / rooms | Floor space in m² |
---|---|
Spaces / rooms Entrance West | Floor space in m² approx. 5,000 |
Spaces / rooms Entrance East | Floor space in m² approx. 3,500 |
Spaces / rooms Entrance North Ground floor | Floor space in m² approx. 1,350 |
Spaces / rooms Entrance North 1st floor | Floor space in m² approx. 1,300 |
Spaces / rooms Northwest Entrance | Floor space in m² approx. 490 |
Spaces / rooms Northeast Entrance | Floor space in m² approx. 600 |
The spacious, brightly-lit entrance buildings provide the perfect setting for each exhibition and event: as a welcoming admission area for visitors and exhibitors, but also as the ideal location for high-quality events.
Your web browser is out of date and cannot display the web page you are visiting correctly, because it is not compatible with modern web standards.