MOC – Event Center: Ground floor
On this page
Contact us nowRooms & Spaces
Rooms / areas | Space in m² | Theatre | Classroom | Banquet |
---|---|---|---|---|
Rooms / areas | Space in m² 2,955 | Theatre 1,630 | Classroom 700 | Banquet 1,520 |
Rooms / areas | Space in m² 2,758 | Theatre 1,700 | Classroom 800 | Banquet 1,250 |
Rooms / areas | Space in m² 3,892 | Theatre 1,560 | Classroom 800 | Banquet 1,900 |
Rooms / areas | Space in m² 4,165 | Theatre 1,800 | Classroom 700 | Banquet 2,160 |
Rooms / areas | Space in m² 256 | Theatre 286 | Classroom 166 | Banquet 80 |
Rooms / areas | Space in m² 146 | Theatre 144 | Classroom 84 | Banquet 50 |
Rooms / areas | Space in m² 110 | Theatre 96 | Classroom 56 | Banquet 40 |
Rooms / areas | Space in m² 153 | Theatre 144 | Classroom 74 | Banquet 52 |
Rooms / areas | Space in m² 74 | Theatre 54 | Classroom 28 | Banquet 24 |
Rooms / areas | Space in m² 79 | Theatre 54 | Classroom 28 | Banquet 28 |
Rooms / areas | Space in m² 243 | Theatre 238 | Classroom 154 | Banquet 78 |
Rooms / areas | Space in m² 134 | Theatre 113 | Classroom 66 | Banquet 40 |
Rooms / areas | Space in m² 377 | Theatre 389 | Classroom 232 | Banquet 200 |
We make amazing experiences possible
Do you have a particular idea about your event? Which is very specific or complex in its implementation, challenging in terms of visitor capacity and timing? Talk to us about it.